Sinopanel® Industrial Envelope Panel is a prefabricated composite panel and supporting system under Sinopanel Technology Group, specially designed for industrial building scenarios and integrating enclosure, thermal insulation, fire protection, and protective functions. Using standardized prefabricated components, it is suitable for factories, high-end industrial offices, clean workshops, and other industrial spaces, with stable structural systems, efficient installation, and convenient operation and maintenance.
| Thickness | Width | Core Material | Facing Material | |
|---|---|---|---|---|
| 50/75/100/150/200 | 400-1200 | Polyurethane | Steel Sheet | Aluminum Sheet |
| Rock Wool + Polyurethane | Outer: 0.5-0.8 | Outer: 0.9-1.2 | ||
| Inner: 0.4-0.6 | Inner: 0.5-1.0 |
| Thickness | Width | Core Material | Facing Material | |
|---|---|---|---|---|
| 50/75/100/150/200 | 900-1200 | Polyurethane | Steel Sheet | Aluminum Sheet |
| Rock Wool + Polyurethane | Outer: 0.5-0.8 | Outer: 0.9-1.2 | ||
| Inner: 0.4-0.6 | Inner: 0.5-1.0 |
| Thickness | Width | Core Material | Facing Material | |
|---|---|---|---|---|
| 50/75/100/150/200 | 400-1200 | Polyurethane | Steel Sheet | Aluminum Sheet |
| Rock Wool + Polyurethane | Outer: 0.5-0.8 | Outer: 0.9-1.2 | ||
| Inner: 0.4-0.6 | Inner: 0.5-1.0 |
Lightweight and High Strength
Strong Overall Performance
Premium Appearance
Efficient Installation
| Type | Short Side Length mm | Long Side Length mm | Web Length mm | Length mm |
|---|---|---|---|---|
| L-Shaped Horizontal Panel Corner | >=3 Times Panel Thickness | Transport Limit | 0 | Panel Width |
| L-Shaped Vertical Panel Corner | >=3 Times Panel Thickness | Panel Width - Short Side | 0 | ≤6000 |
| U-Shaped Horizontal Panel Corner | ≤2000 | ≤2000 | ≥500 | Panel Width |
| Curved Corner (Horizontal/Vertical) |
Minimum Radius Rmin | Arc Length mm | ||
| 0.5 m (Panel Thickness <=50 mm) / 0.75 m (Panel Thickness >50 mm) | ≤5000 | |||
| Thickness | Width | Wave Spacing | Wave Height | Core Material | Facing Material | |
|---|---|---|---|---|---|---|
| 50/75/100/120/150 | 1000 | 500 | 40 | Polyurethane | Steel Sheet | Aluminum Sheet |
| Rock Wool + Polyurethane | Outer: 0.5-0.8 | Outer: 0.9-1.2 | ||||
| Inner: 0.4-0.6 | Inner: 0.5-1.0 |
Lightweight and Energy-Saving
Efficient Installation
Weather-Resistant and Attractive
Low-Carbon, High Strength
| Thickness | Width | Wave Spacing | Wave Height | Core Material | Facing Material | |
|---|---|---|---|---|---|---|
| 50/75/100/120 | 1160 | 355-450-355 | 36 | Polyurethane | Steel Sheet | Aluminum Sheet |
| Rock Wool + Polyurethane | Outer: 0.5-0.8 | Outer: 0.9-1.2 | ||||
| Inner: 0.4-0.6 | Inner: 0.5-1.0 |
Lightweight and Energy-Saving
Efficient Installation
Long-Lasting Weather Resistance
High Strength, Low Carbon
PV Compatible
Supports Single-Panel Removal and Replacement
Long-Lasting and Attractive Facade Appearance
Uses Traditional Curtain Wall Structure for Fast Facade Renovation
Joints Can Use Sealant or Rubber Strip Treatment
High Cost Performance, Wide Application Range, Rich Shapes
| Structure | Facing Material | Steel/Titanium-Zinc/Stainless Steel Sheet 0.6 mm-1.2 mm Aluminum/Copper Sheet 0.7 mm-1.5 mm |
| Core Material | Hydrophobic Rock Wool/Corrugated Core (Steel/Aluminum) | |
| Inner Panel | Steel/Aluminum Sheet (Back Sheet Can Be Omitted When Corrugated Core Is Used) 0.5 mm-0.7 mm | |
| Specification | Thickness | 50—200mm |
| Width | 200≤W≤1600 | |
| Length | L≤6000 | |
| The Above Are Standard Sizes; Others Can Be Customized | ||
Can Be Removed and Replaced Individually; Long-Lasting Attractive Appearance
Used with Thermal-Break Profiles; High Panel Strength and Flexible Keel Layout
Adjustable Panel Thickness to Meet Local Fire and Thermal Insulation Standards
No Sealant Required at Joints, Clean Wall Segmentation
Built-In Plug-In Structure with Good Waterproofing, Reducing Leakage Risk
| Structure | Facing Material | Steel/Titanium-Zinc/Stainless Steel Sheet 0.6 mm-1.2 mm Aluminum/Copper Sheet 0.7 mm-1.5 mm |
| Core Material | Hydrophobic Rock Wool | |
| Inner Panel | Steel/Aluminum Sheet 0.5 mm-0.7 mm | |
| Specification | Thickness | 50/75/100 |
| Width | 200≤W≤600 | |
| Length | L≤6000 | |
| The Above Are Standard Sizes; Others Can Be Customized | ||
Can Be Removed and Replaced Individually; Long-Lasting Attractive Appearance
Thermal-Break Profiles on All Sides for Higher Strength and Flexible Keel Layout
Customizable Panel Thickness to Meet Regional Fire and Thermal Insulation Requirements
No Sealant Required at Joints, Clean Wall Segmentation
Built-In Plug-In Structure with Good Waterproofing, Reducing Leakage Risk
| Structure | Facing Material | Steel/Titanium-Zinc/Stainless Steel Sheet 0.6 mm-1.2 mm Aluminum/Copper Sheet 0.7 mm-1.5 mm |
| Core Material | Hydrophobic Rock Wool | |
| Inner Panel | Steel/Aluminum Sheet 0.5 mm-0.7 mm | |
| Specification | Thickness | 50/60/80/100/120 |
| Width | 200≤W≤1600 | |
| Length | L≤6000 | |
| The Above Are Standard Sizes; Others Can Be Customized | ||
| Structure | Facing Material | Steel/Titanium-Zinc/Stainless Steel Sheet 0.6 mm-1.2 mm Aluminum/Copper Sheet 0.7 mm-1.5 mm |
| Core Material | Hydrophobic Rock Wool | |
| Inner Panel | Steel/Aluminum Sheet 0.5 mm-0.7 mm | |
| Specification | Thickness | 50/60/80/100/120 |
| Width | 200≤W≤1600 | |
| Length | L≤6000 | |
| The Above Are Standard Sizes; Others Can Be Customized | ||
Uses PVDF Roll-Coated Aluminum Sheet with Rich Colors
Self-Cleaning, Weather-Resistant, Refined Appearance
Built-In Insulation Structure, Prefabricated Installation
Hot-Press Integrated Forming with Flat Panel Surface
Lightweight and High Strength, Self-Weight 5 kg/sqm
| Structure | Base Wall | Leveling + Interface Treatment |
| Adhesive Layer | Adhesive Mortar + Expansion Tubes + Fasteners | |
| Facing Material | Steel/Aluminum Sheet | |
| Core Material | Hydrophobic Rock Wool | |
| Inner Layer | Glass-Fiber Reinforced Cement-Based Coil | |
| Specification | Thickness | 30mm≤T≤60mm |
| Width | 200mm≤W≤1200 | |
| Length | L≤6000mm | |
| The Above Are Standard Sizes; Others Can Be Customized | ||
Clean, Antibacterial, and Easy-to-Clean Panel Surface
Rich Core Material Categories
Customizable Fire Protection, Thermal Insulation, and Sound Insulation Performance
Semi-Handmade and Semi-Mechanized Lamination with Precise Dimensions
Suitable for Cleanroom Projects Such as Hospitals, Pharmaceutical Plants, Food Facilities, and Electronics Workshops
| Thickness | Width | Core Material | Antibacterial Facing Material | Plating | Coating | Function |
|---|---|---|---|---|---|---|
| 50/60/75/100 | 100~980/1180 | Rock Wool/Single Glass-Magnesium Rock Wool/Double Glass-Magnesium Rock Wool/Single Gypsum Rock Wool/Double Gypsum Rock Wool/Magnesium Oxysulfate Board/Silicon Rock Board/Foam Board/Glass-Magnesium Grid Board/Paper Honeycomb Panel/Aluminum Honeycomb Panel | Steel/Aluminum/Stainless Steel Sheet | Z/AZ/AZM | PE/PVDF/HDP/SMP | Antistatic/Antibacterial/Easy to Clean |
| Item | Rock Wool Core Panel | Glass-Magnesium Rock Wool Core Panel | Aluminum Honeycomb Core Panel |
|---|---|---|---|
| Panel Weight | 15—16kg/㎡ | 17—23kg/㎡ | 10—15kg/㎡ |
| Core Weight | 100—120kg/㎡ | — | — |
| Sound Insulation | 25dB | 30dB | 18dB |
| Bending Load Capacity | 1.1KN/㎡ | 1.15KN/㎡ | 1.0KN/㎡ |
| Hydrophobic Rate | ≥98% | — | — |
| Fire Resistance Limit | 30min | 60min | 41min |
Unlike traditional spliced corners, the integrated corner panel is formed as one piece, with seamless and smooth corner transitions and tight interfaces. It prevents air leakage and dust accumulation at joints, is easy to clean and disinfect, and its special insulation treatment eliminates the thermal bridge effect common in traditional corners.
Copyright © Sinopanel Technology Group Co. Ltd. All Rights Reserved ICP Filing No.: Su ICP No. 16011724 Powered by Bomin